| Brand | S&S CYCLE | Vendor Part Number | 910-0850 | Finish | Powder-Coated |
| Bore Size | 4.320″ | Color/Finish | Highlighted Fins, Black Granite | Compression Ratio | 11.0:1 |
| Stroke Length | 4.625″ | Displacement | 136″ | Product Name | Cylinder Kit |
| Type | Big Bore | Units | Kit |
| Brand | Model | Year | Sales Name | Country Version |
|---|---|---|---|---|
| Harley Davidson | FLRT 1868 ABS | 2025 | Freewheeler 114 | ALL |
| Harley Davidson | FXBR 1923 ABS | 2025 | Softail Breakout 117 | ALL |
| Harley Davidson | FLHCS 1923 ABS | 2025 | Softail Heritage Classic 117 | ALL |
| Harley Davidson | FLTRT 1868 ABS | 2025 | Road Glide 3 114 | ALL |
| Harley Davidson | FLFBS 1923 ABS | 2025 | Softail Fat Boy 117 | ALL |
| Harley Davidson | FLSTFI 1923 ABS | 2025 | Softail Fat Boy Gray Ghost 117 | ALL |
| Harley Davidson | FXBB 1923 ABS | 2025 | Softail Street Bob 117 | ALL |
| Harley Davidson | FLHTCUTG 1868 ABS | 2025 | Tri Glide Ultra 114 | ALL |
| Harley Davidson | FXLRST 1923 ABS | 2025 | Softail Low Rider ST 117 H.O. | ALL |
| Harley Davidson | FXLRS 1923 ABS | 2025 | Softail Low Rider S 117 H.O. | ALL |
| Harley Davidson | FLHRXS 1868 ABS | 2025 | Road King Special 114 | ALL |
| Harley Davidson | FLI 1868 ABS | 2024 | Hydra-Glide Revival 114 | ALL |
| Harley Davidson | FLHX 1923 ABS | 2025 | Street Glide 117 | ALL |
| Harley Davidson | FXBR 1923 ABS | 2024 | Softail Breakout 117 | ALL |
| Harley Davidson | FLTRX 1923 ABS | 2025 | Road Glide 117 | ALL |
| Harley Davidson | FLHFB 1868 ABS | 2023 | Electra Glide Highway King 114 | ALL |
| Harley Davidson | FLTRX 1923 ABS | 2024 | Road Glide 117 | ALL |
| Harley Davidson | FLRT 1868 ABS | 2024 | Freewheeler 114 | ALL |
| Harley Davidson | FLHX 1923 ABS | 2024 | Street Glide 117 | ALL |
| Harley Davidson | FLRT 1868 ABS | 2023 | Freewheeler 114 | ALL |
| Harley Davidson | FLRT 1868 ABS | 2021 | Freewheeler 114 | ALL |
| Harley Davidson | FXFB 1750 ABS | 2021 | Softail Fat Bob 107 | AMERICA |
| Harley Davidson | FLRT 1868 ABS | 2022 | Freewheeler 114 | ALL |
| Harley Davidson | FLTRT 1868 ABS | 2023 | Road Glide 3 114 | ALL |
| Weight | .18 lbs |
|---|
Reviews
There are no reviews yet.